2012 Teammates and Legs

Course Maps and Legs at Ragnar Relay

TEAM #50 - 8:00 AM START TIME

VAN 1

RUNNER/PACE   LEGS TOTAL MILES TOTAL TIME
Ramona Johnson (9:15)   1 13 25 17.3 2:40:00
Aurora Jacobsen (9:15)   2 14 26 16.9 2:36:00
Mark Davis (9:00)   3 15 27 11.8 1:46:00
Sue Jungclaus (12:30)   4 16 28 15.1 3:08:00
Terry Cheng (8:45)   5 17 29 18.6 2:42:00
Shelley Hoff (9:00)   6 18 30 17.3 2:35:00

VAN 2

RUNNER   LEGS TOTAL MILES TOTAL TIME
Mike Morrissey (10:00)   7 19 31 16.0 2:40:00
Lee Hoedl (8:30)   8 20 32 17.7 2:30:00
Bill Reinfeld (8:00)   9 21 33 19 2:31:00
Kari Morrissey (9:15)   10 22 34 17.1 2:38:00
Bill Reinarts (10:00)   11 23 35 13.8 2:18:00
Robin Reinfeld (9:00)   12 24 36 17.7 2:39:00
        TOTALTEAM TIME 30:43:00
        START TIME 8:00AM, 08/17
        APPROX. FINISH TIME 2:43 PM, 08/18

RACE DAY PREP CHECKLIST