2011 Teammates and Legs

Course Maps and Legs at Ragnar Relay

VAN 1

RUNNER   LEGS TOTAL MILES
Kari Morrissey   1 13 25 18.6
Bill Reinfeld   2 14 26 16.3
Mike Morrissey   3 15 27 13.6
Robin Reinfeld   4 16 28 15.4
Lee Hoedl   5 17 29 21.4
Paige Reinfeld   6 18 30 16.5

VAN 2

RUNNER   LEGS TOTAL MILES
Liz Haywood   7 19 31 17
Pat West   8 20 32 20.4
Jamie Elsa Mosel   9 21 33 16.5
Aurora Jacobsen   10 22 34 13.5
Bill Reinarts   11 23 35 11.5
Ramona Johnson   12 24 36 14.7

RACE DAY PREP CHECKLIST