2013 Teammates and Legs
Course Maps and Legs at the 2013 Ragnar Great River Relay (Ragnar Website) - Click on the individual team legs numbered below to see the same legs stored on the Assorted Nuts website. 2013 Assorted Nuts Leg Times/Pace - Based on a pace of 9:05/mile, the "running clock" time sheet of accumulated time along the course is provided as simply a guide along the race. |
||||||
| TEAM #60 - 8:00 AM START TIME - TEAM PACE: 9:05/MILE | ||||||
| DIVISION: SUBMASTERS; CLASSIFICATION: SUB-MASTERS; TYPE: REGULAR | ||||||
VAN 1 |
||||||
| RUNNER/PACE | LEGS | TOTAL MILES | TOTAL TIME | |||
| Lee Hoedl (8:30) | 1 | 13 | 25 | 20.6 | ||
| Ramona Johnson (____) | 2 | 14 | 26 | 16.9 | ||
| Dan Valentine (____) | 3 | 15 | 27 | 11.8 | ||
| Erin Paulson (9:00) | 4 | 16 | 28 | 15.2 | ||
| Terry Cheng (7:30) | 5 | 17 | 29 | 20.3 | ||
| Lonna Simanovski (8:30) | 6 | 18 | 30 | 17.3 | ||
VAN 2 |
||||||
| RUNNER | LEGS | TOTAL MILES | TOTAL TIME | |||
| Kari Morrissey (9:15) | 7 | 19 | 31 | 16.0 | ||
| Bill Reinfeld (8:30) | 8 | 20 | 32 | 17.7 | ||
| Aurora Jacobsen (8:30) | 9 | 21 | 33 | 18.9 | ||
| Bill Reinarts (10:00) | 10 | 22 | 34 | 17.3 | ||
| Tom Ett (8:45) | 11 | 23 | 35 | 15.6 | ||
| Sue Jungclaus (____) | 12 | 24 | 36 | 15.4 | ||
| 203 TOTAL MILES | ||||||
| TOTALTEAM TIME (9:05) | 30:45:00 | |||||
| START TIME | 8:00 AM, 08/16 | |||||
| APPROX. FINISH TIME | 3:36 PM, 08/17 | |||||
2012 TEAMMATES AND LEG ASSIGNMENTS
2011 TEAMMATES AND LEG ASSIGNMENTS


